[Back to appendix A] • [Forward to appendix C] • [Contents]
From the Guardian’s office, in the village, the distances to various points are in miles as follows:
Miles | |
Bridal Veil Fall | 4.04 |
Cascade Falls | 7.67 |
Clouds Rest, Summit | 11.81 |
Columbia Rock, on Eagle Peak Trail | 1.98 |
Dana, Mt., Summit | 40.34 |
Eagle Peak | 6.59 |
El Capitan Bridge | 3.63 |
Glacier Point, direct trail | 4.45 |
Glacier Point, by Nevada Falls | 16.98 |
Lyell, Mt., Summit | 38.20 |
Merced Bridge | 2.03 |
Mirror Lake, by Hunt’s avenue | 2.91 |
Nevada Fall (Hotel) | 4.63 |
Nevada Fall, Bridge above | 5.45 |
Pohono Bridge | 5.29 |
Register Rock | 3.24 |
Ribbon Fall | 3.99 |
Rocky Point (base of Three Brothers) | 1.45 |
Tenayah Creek Bridge | 2.26 |
Tenayah Lake | 16.00 |
Yosemite Falls, foot | 0.90 |
Yosemite Falls, foot Upper Fall | 2.67 |
Yosemite Falls, top | 4.33 |
Soda Springs (Eagle Peak Trail) | 24.50 |
Sentinel Dome | 5.57 |
Union Point, on Glacier Point Trail | 3.13 |
Vernal Fall | 3.50 |
[Back to appendix A]
•
[Forward to appendix C]
•
[Contents]
The Yosemite